Aggregate Dashboard
Consolidated view of your portfolio allocations and holdings
$1,000,000
7
$1,000,000
High
Asset Allocation
- US Equities
- Global Equities
- IG Bonds
- HY Bonds
- REITs
- Commodities
- Cash
Allocation by Weight
Asset Class Breakdown
| Asset Class | Weight | Value | % of Total |
|---|---|---|---|
| 25% | $250,000 | 25.0% | |
| 20% | $200,000 | 20.0% | |
| 15% | $150,000 | 15.0% | |
| 5% | $50,000 | 5.0% | |
| 20% | $200,000 | 20.0% | |
| 10% | $100,000 | 10.0% | |
| 5% | $50,000 | 5.0% | |
| Total | 100% | $1,000,000 | 100% |




